< New Search
829 BRIDLEPATH LANE
829 BRIDLEPATH LANE
CHARLOTTE, NC 28211
$525,000
- Active
Bedrooms:
3
|
Bathrooms:
2 Est. Square Feet: 1,984
Listing # 3374640
Beautifully updated home in fabulous Cotswold location! 3 bedrooms PLUS an office. Spacious fenced backyard features beautiful landscaping, deck, patio, and fire pit. The open floorplan is perfect for entertaining with spacious formal and informal areas. The updated kitchen with white cabinets and granite opens to den and sunroom. French doors from the sunroom lead to the deck and backyard. Beautifully renovated hall bath with contemporary features. Master suite with ample closet space and expanded bath with Jacuzzi tub and custom vanity. Large laundry room boasts additional storage cabinets, enough space for a second refrigerator, and convenient location. Walking distance to Cotswold shops and restaurants.
PROPERTY INFORMATION FOR 829 BRIDLEPATH LANE, CHARLOTTE, NC 28211
Location Information | |||||
County: | Mecklenburg | Subdivision: | Cotswold |
Interior Features | |||||
Master on Main: | Yes | Rooms: | Main Floor Bedroom(s), Den, Dining Rm, Kitchen, Laundry, Living Rm, Master BR, Office, Sunroom | ||
Has Fireplace: | No | Floors: | Tile, Wood | ||
Laundry: | Main, Laundry Room | Water Heater: | Gas | ||
Additional Equipment: | Cable Prewire, Dishwasher, Disposal, Electric Dryer Hookup, Ice Maker Connection, Security System | Sq. Ft. Basement: | 0 |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 Story | ||
Is New Construction: | No | Exterior: | Deck, Fire pit, Patio | ||
Siding: | Brick Veneer Full | Foundation: | Crawl Space | ||
Water: | City Water | Parking Description: | Driveway | ||
Driveway: | Concrete | Has Golf Course: | No | ||
Lot Description: | Level | Lot Size in Acres: | 0.40 |
School | |||||
Elementary School: | Cotswold | Jr. High School: | Alexander Graham | ||
High School: | Myers Park |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1 Story | ||
Year Built: | 1966 | Status: | Active |
Seller's Rep: |
![]() © 2018 Carolina Multiple Listing Services, Inc. All rights reserved. |
|
|
|
CarolinaMLS data last updated at April 18, 2018 11:26 PM ET |