< New Search
1520 PRICKLY LANE E #973
1520 PRICKLY LANE E #973
WAXHAW, NC 28173
$599,000
- Active
Bedrooms:
4
|
Bathrooms:
3 full | 1 partial Est. Square Feet: 3,694

Listing # 3380964
A MUST-SEE 1.5 story home, with 4-sides brick/stone, 4 bedrooms and 3.5 baths!! Step into our open Westcott plan with many custom finishes - 10' smooth ceilings, 8' tall doors upstairs & downstairs, MASSIVE Gourmet kitchen, extensive hardwoods throughout 1st floor, inviting Stone Fireplace in Gathering room, Granite/quartz counter tops, enclosed Loft, separate Storage room, Screened Porch, fully fescue-sodded lawn with irrigation (think green grass all year long!) and MUCH MORE!!***CONFIRMED SCHOOL ASSIGNMENTS FOR 2018-2019 WILL BE CUTHBERTSON HS/MS & NEW TOWN ELEM ***
PROPERTY INFORMATION FOR 1520 PRICKLY LANE E #973, WAXHAW, NC 28173
Location Information | |||||
County: | Union | Subdivision: | Lawson |
Interior Features | |||||
Master on Main: | Yes | Rooms: | Main Floor Bar/Entertainment, Bathroom(s), Bedroom(s), Breakfast, Dining Rm, Entry Hall, Foyer, Great Rm, Kitchen, Laundry, Master BR, Pantry, Upper Floor Bathroom(s), Bedroom(s), Bonus Rm, Utility | ||
Interior: | Attic Walk-in, Breakfast Bar, GardenTub, Kitchen Island, Open Floorplan, Split BR Plan, Tray Ceiling, Walk-In Closet(s), Wet Bar, Window Treatments, Walk-In Pantry | 1/2 Baths: | 1 | ||
Has Fireplace: | Yes | Fireplace Description: | Gas Logs, Great Room, See Thru, Other | ||
Floors: | Carpet, Prefinished Wood, Tile | Laundry: | Main, Laundry Room | ||
Water Heater: | Gas | Additional Equipment: | Cable Prewire, CO Detector, Cooktop Gas, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, g-Energy Star® Dishwasher, Ice Maker Connection, Microwave, Network Ready, Refrigerator, Self Cleaning Oven, Wall Oven | ||
Sq. Ft. Basement: | 0 |
Exterior Features | |||||
Style: | Transitional | Stories: | 1.5 Story | ||
Is New Construction: | Yes | Exterior: | g-Insulated Door(s), In-Ground Irrigation, Patio, Wooded | ||
Model: | Westcott Estate | Siding: | Brick Veneer Partial, Hardboard Siding, Stone | ||
Foundation: | Crawl Space | Water: | County Water | ||
Parking Description: | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Side Load Garage | Has Garage: | Yes | ||
Driveway: | Concrete | Has a Pool: | Yes | ||
Has Golf Course: | No | Lot Description: | Trees | ||
Lot Size in Acres: | 0.44 | Energy Features: | Energy Star Qualified |
School | |||||
Elementary School: | New Town | Jr. High School: | Cuthbertson | ||
High School: | Cuthbertson |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1.5 Story | ||
Year Built: | 2018 | Status: | Active | ||
Association Fee: | $189.00 | Community Features: | Club House, Fitness Center, Playground, Pool, Tennis Court(s), Walking Trails | ||
Doors Windows: | Insulated Windows |
Seller's Rep: |
![]() © 2018 Carolina Multiple Listing Services, Inc. All rights reserved. |
|
|
|
CarolinaMLS data last updated at April 18, 2018 11:26 PM ET |